
Boys Basketball - Game Statistics
| Monday, February 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Boggs | 2-7 | 2-5 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| Colby Penn | 4-9 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 4 | 0 | 2 | 2 | 8 |
| Zaire Reynolds | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 5 | 3 | 5 |
| Jayden Small | 7-17 | 3-9 | 1-2 | 1 | 1 | 2 | 1 | 4 | 0 | 5 | 1 | 18 |
| Clarence Walker | 0-3 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrick Boston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keelin Broach | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jaden Irvin | 1-2 | 0-1 | 1-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 4 | 3 |
| Elijah Moss | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 6-20 | 3-5 | 8 | 13 | 21 | 8 | 11 | 1 | 15 | 14 | 41 | |
| 34.8% | 30.0% | 60.0% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Kratzer | 2-7 | 1-3 | 4-6 | 0 | 9 | 9 | 4 | 0 | 1 | 5 | 0 | 9 |
| Ryland Hayslip | 1-3 | 0-0 | 1-2 | 4 | 3 | 7 | 1 | 2 | 0 | 3 | 0 | 3 |
| Carson Miles | 7-14 | 3-5 | 0-0 | 3 | 0 | 3 | 2 | 5 | 1 | 3 | 0 | 17 |
| Blaise Burrows | 6-15 | 1-6 | 5-5 | 1 | 4 | 5 | 3 | 0 | 0 | 4 | 0 | 18 |
| Aiden McGinnis | 4-5 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxson Marks | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Carson Malott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 8-18 | 10-13 | 9 | 19 | 28 | 13 | 8 | 3 | 18 | 0 | 58 | |
| 44.4% | 44.4% | 76.9% | ||||||||||
