
Boys Basketball - Game Statistics
| Friday, December 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brison Lucas | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Sipple | 2-12 | 1-4 | 6-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Gabe McVey | 4-12 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Andrew Osborn | 2-8 | 0-0 | 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Zack West | 1-5 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Dick | 3-8 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Seth Akers | 1-6 | 0-3 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-55 | 2-15 | 14-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
| 23.6% | 13.3% | 66.7% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Miles | 7-14 | 2-7 | 0-0 | 0 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 16 |
| Ryland Hayslip | 1-3 | 0-1 | 1-2 | 4 | 2 | 6 | 5 | 4 | 0 | 1 | 0 | 3 |
| Blaise Burrows | 7-16 | 4-10 | 2-3 | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 20 |
| Aiden McGinnis | 5-7 | 3-4 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
| Nate Kratzer | 4-12 | 0-4 | 8-11 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxson Marks | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| Carson Malott | 0-5 | 0-5 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mason Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Vinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Miles | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jayson Marks | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-61 | 10-32 | 11-16 | 15 | 18 | 33 | 20 | 10 | 2 | 5 | 0 | 75 | |
| 44.3% | 31.3% | 68.8% | ||||||||||
