
Boys Basketball - Game Statistics
| Saturday, January 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Campbell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javante Chissenhall | 1-7 | 1-6 | 2-5 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
| Jackson Miller | 0-4 | 0-4 | 0-0 | 1 | 4 | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Drew Novak | 7-14 | 0-1 | 3-6 | 11 | 6 | 17 | 1 | 0 | 2 | 0 | 0 | 17 |
| Dylan Novak | 2-5 | 0-0 | 1-2 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 5 |
| Spencer Smith | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Frye | 7-14 | 3-10 | 2-3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 19 |
| Abe Crall | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 4-21 | 10-18 | 15 | 19 | 34 | 10 | 8 | 3 | 0 | 0 | 50 | |
| 38.3% | 19.0% | 55.6% | ||||||||||
| Hillsboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
