
Boys Basketball - Game Statistics
| Friday, January 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Smith | 10-17 | 3-6 | 1-2 | 4 | 4 | 8 | 1 | 5 | 1 | 5 | 4 | 24 |
| Landon Runyon | 4-14 | 2-7 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 12 |
| Justin Arnold | 0-9 | 0-2 | 0-2 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 0 |
| Matej Jostak | 3-10 | 1-2 | 0-0 | 3 | 2 | 5 | 3 | 1 | 0 | 2 | 1 | 7 |
| Braxton Harrison | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton McClure | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Day | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mitchell Bean | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Swaney | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-55 | 6-17 | 3-6 | 13 | 16 | 29 | 6 | 6 | 1 | 14 | 11 | 45 | |
| 32.7% | 35.3% | 50.0% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Miles | 4-12 | 4-8 | 0-0 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 0 | 12 |
| Ryland Hayslip | 3-4 | 0-0 | 0-0 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 6 |
| Blaise Burrows | 3-11 | 0-7 | 3-4 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 9 |
| Aiden McGinnis | 1-4 | 0-3 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Nate Kratzer | 4-6 | 2-4 | 4-4 | 3 | 3 | 6 | 3 | 0 | 3 | 4 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Galley | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Jaxson Marks | 6-7 | 1-1 | 2-3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 15 |
| Carson Malott | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Austin Miles | 4-7 | 3-4 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| Jayson Marks | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trevor Ellis | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Logan Vinson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-55 | 10-29 | 12-16 | 11 | 21 | 32 | 20 | 9 | 4 | 9 | 0 | 76 | |
| 49.1% | 34.5% | 75.0% | ||||||||||
