
 
                Boys Basketball - Game Statistics
| Wednesday, February 17, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carter Euton | 5-14 | 2-7 | 0-0 | 1 | 7 | 8 | 2 | 5 | 0 | 3 | 3 | 12 | 
| Blake Ireland | 5-7 | 2-4 | 0-0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 3 | 12 | 
| Keegan Lamb | 2-7 | 1-2 | 4-4 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 5 | 9 | 
| Logan Meyers | 2-6 | 1-4 | 1-2 | 2 | 5 | 7 | 2 | 0 | 0 | 4 | 3 | 6 | 
| Jordan Redman | 4-7 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe McDowell | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Lex Russell | 0-3 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Connor Stulz | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 6-18 | 10-12 | 8 | 18 | 26 | 11 | 11 | 1 | 16 | 14 | 52 | |
| 40.0% | 33.3% | 83.3% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jack Webster | 3-9 | 1-4 | 0-1 | 0 | 3 | 3 | 2 | 3 | 0 | 5 | 0 | 7 | 
| Jacob McDaniel | 4-6 | 4-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 12 | 
| Caden Zeinner | 3-8 | 0-0 | 0-0 | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 0 | 6 | 
| Trey Wilson | 6-8 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 0 | 13 | 
| Ashton Harris | 2-6 | 2-4 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Brewer | 3-4 | 0-1 | 0-2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 
| Hunter Stroud | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 
| Garrett Whitaker | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 7-15 | 2-7 | 7 | 19 | 26 | 14 | 8 | 2 | 16 | 0 | 57 | |
| 52.2% | 46.7% | 28.6% | ||||||||||

 
 