
 
                Boys Basketball - Game Statistics
| Saturday, February 6, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jace Canter | 1-6 | 1-3 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Zach Earley | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Alex Ervin | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Austin Heffner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dan Jones | 5-14 | 0-4 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 
| Eli Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Collin Klopfstein | 6-15 | 0-3 | 4-7 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 16 | 
| Chris Selm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carter Sunderman | 5-12 | 2-8 | 2-5 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 4-19 | 8-14 | 9 | 18 | 27 | 8 | 4 | 0 | 0 | 0 | 50 | |
| 37.3% | 21.1% | 57.1% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dakota Collom | 3-5 | 2-4 | 7-8 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 15 | 
| Landon Runyon | 4-6 | 4-6 | 1-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 13 | 
| Branson Smith | 6-15 | 1-5 | 1-2 | 1 | 1 | 2 | 4 | 1 | 1 | 3 | 4 | 14 | 
| Jared Smith | 1-4 | 0-1 | 2-4 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 5 | 4 | 
| Quinten Tolle | 2-5 | 0-1 | 3-4 | 1 | 9 | 10 | 5 | 1 | 0 | 2 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Arnold | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 7-17 | 15-24 | 5 | 19 | 24 | 11 | 3 | 1 | 13 | 14 | 56 | |
| 44.7% | 41.2% | 62.5% | ||||||||||

 
 