
Boys Basketball - Game Statistics
| Thursday, February 18, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaxson Little | 5-10 | 4-7 | 3-4 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 1 | 17 |
| Kyle Smith | 4-7 | 1-3 | 3-5 | 3 | 5 | 8 | 3 | 4 | 2 | 5 | 3 | 12 |
| Ashton Wolfe | 3-6 | 1-2 | 1-4 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 1 | 8 |
| Noah Weis | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 4 | 5 | 0 |
| Blake Stiles | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Debell | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Snider | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-34 | 6-14 | 7-13 | 8 | 17 | 25 | 9 | 10 | 2 | 21 | 11 | 41 | |
| 41.2% | 42.9% | 53.8% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trevor House | 2-5 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 2 | 4 | 1 | 4 |
| Mason Martin | 2-11 | 0-1 | 3-4 | 4 | 1 | 5 | 2 | 1 | 0 | 5 | 0 | 7 |
| Logan Pottorf | 2-11 | 1-2 | 0-0 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 4 | 5 |
| Bryce Reece | 3-14 | 2-7 | 2-4 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 4 | 10 |
| Austin Yeager | 4-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 5 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Boothby | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Fishback | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Angus Krug | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-50 | 4-13 | 5-8 | 13 | 10 | 23 | 7 | 8 | 3 | 17 | 15 | 37 | |
| 28.0% | 30.8% | 62.5% | ||||||||||
