
 
                Boys Basketball - Game Statistics
| Friday, February 12, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carson Miles | 3-11 | 0-3 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Blake Tolle | 5-10 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 11 | 
| Joshua Galley | 2-5 | 0-3 | 0-2 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 0 | 4 | 
| Blaise Burrows | 2-12 | 1-6 | 2-4 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 7 | 
| Nate Kratzer | 1-8 | 0-5 | 2-4 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryland Hayslip | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 
| Ethan Thomas | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aiden McGinnis | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-50 | 2-20 | 6-12 | 8 | 18 | 26 | 6 | 3 | 3 | 8 | 0 | 36 | |
| 28.0% | 10.0% | 50.0% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bryson Chambers | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Javante Chissenhall | 4-8 | 4-6 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 13 | 
| Matt Frye | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Ty Loudon | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jackson Miller | 2-2 | 1-1 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 5 | 
| Drew Novak | 7-11 | 0-0 | 0-0 | 1 | 12 | 13 | 1 | 1 | 8 | 1 | 0 | 14 | 
| Dylan Novak | 3-5 | 0-0 | 0-1 | 4 | 3 | 7 | 3 | 1 | 1 | 3 | 0 | 6 | 
| Spencer Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zyon Tull | 8-22 | 1-5 | 1-1 | 5 | 6 | 11 | 3 | 1 | 0 | 2 | 0 | 18 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-52 | 7-14 | 2-4 | 13 | 28 | 41 | 15 | 5 | 10 | 10 | 0 | 61 | |
| 50.0% | 50.0% | 50.0% | ||||||||||

 
 