
Boys Basketball - Game Statistics
| Saturday, February 13, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Sipple | 9-19 | 1-4 | 9-12 | 3 | 5 | 8 | 1 | 2 | 1 | 2 | 3 | 28 |
| Hunter Hartmann | 2-8 | 2-6 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 6 |
| Logan Heitzman | 3-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 6 |
| Bryson Highlander | 4-10 | 4-9 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 12 |
| Colton Wilson | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Sipple | 0-6 | 0-3 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 2 |
| Gabe McVey | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-58 | 7-23 | 11-14 | 8 | 15 | 23 | 5 | 5 | 1 | 13 | 15 | 58 | |
| 34.5% | 30.4% | 78.6% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jace Canter | 2-6 | 1-2 | 1-2 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 6 |
| Zach Earley | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Ervin | 1-1 | 1-1 | 0-0 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 3 |
| Dan Jones | 6-15 | 2-6 | 4-7 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 18 |
| Eli Jones | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Collin Klopfstein | 5-16 | 2-3 | 5-8 | 6 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 17 |
| Chris Selm | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Sunderman | 4-14 | 3-9 | 2-4 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-56 | 9-22 | 12-21 | 16 | 18 | 34 | 10 | 5 | 0 | 0 | 0 | 59 | |
| 33.9% | 40.9% | 57.1% | ||||||||||
