
 
                Boys Basketball - Game Statistics
| Tuesday, January 26, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nathan Baker | 2-5 | 0-0 | 5-5 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 3 | 9 | 
| Carson Crozier | 11-21 | 1-4 | 2-3 | 1 | 5 | 6 | 2 | 3 | 1 | 3 | 3 | 25 | 
| Ian Hiler | 2-6 | 0-1 | 3-4 | 4 | 2 | 6 | 2 | 1 | 1 | 2 | 2 | 7 | 
| Colton Stamper | 2-4 | 1-3 | 4-4 | 1 | 5 | 6 | 5 | 4 | 0 | 6 | 3 | 9 | 
| Garrett Taulbee | 4-4 | 0-0 | 2-2 | 2 | 10 | 12 | 3 | 6 | 1 | 4 | 3 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Arthur | 3-6 | 0-0 | 0-2 | 4 | 2 | 6 | 2 | 2 | 1 | 1 | 2 | 6 | 
| Jace Blackburn | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Braden Blackburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 2-8 | 16-20 | 14 | 29 | 43 | 16 | 18 | 4 | 19 | 16 | 66 | |
| 50.0% | 25.0% | 80.0% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaleb Bogan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jace Canter | 3-6 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Zach Earley | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Ervin | 2-3 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Dan Jones | 7-11 | 3-6 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 
| Eli Jones | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Collin Klopfstein | 11-15 | 1-3 | 0-2 | 1 | 5 | 6 | 2 | 5 | 0 | 0 | 0 | 23 | 
| Chris Selm | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carter Sunderman | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 
| Kaidon Whisman | 0-5 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 4-17 | 0-6 | 6 | 17 | 23 | 14 | 12 | 0 | 0 | 0 | 52 | |
| 47.1% | 23.5% | 0.0% | ||||||||||

 
 