
 
                Boys Basketball - Game Statistics
| Monday, February 8, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bryson Chambers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Javante Chissenhall | 3-7 | 1-3 | 1-1 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 8 | 
| Matt Frye | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jackson Miller | 0-6 | 0-2 | 2-2 | 1 | 5 | 6 | 4 | 4 | 0 | 2 | 0 | 2 | 
| Drew Novak | 4-7 | 0-1 | 0-2 | 0 | 7 | 7 | 2 | 2 | 5 | 2 | 0 | 8 | 
| Dylan Novak | 3-5 | 0-0 | 1-4 | 6 | 6 | 12 | 1 | 1 | 2 | 3 | 0 | 7 | 
| Zyon Tull | 4-15 | 2-7 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 5 | 0 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 3-15 | 5-11 | 8 | 24 | 32 | 9 | 10 | 8 | 16 | 0 | 36 | |
| 32.6% | 20.0% | 45.5% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Isaiah Walker | 4-17 | 1-7 | 10-12 | 5 | 13 | 18 | 1 | 1 | 0 | 3 | 0 | 19 | 
| Damien Crayton | 3-7 | 0-1 | 2-5 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 0 | 8 | 
| Drew Rooks | 0-4 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 
| Joop Mitchell | 0-4 | 0-1 | 4-6 | 2 | 1 | 3 | 2 | 2 | 0 | 4 | 0 | 4 | 
| Louie Trenkamp | 2-3 | 2-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Bailey | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Lance Grayson | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Will Svendsen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Cole O'Gara | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-40 | 4-18 | 16-23 | 9 | 23 | 32 | 10 | 8 | 0 | 17 | 0 | 42 | |
| 27.5% | 22.2% | 69.6% | ||||||||||

 
 