
 
                Boys Basketball - Game Statistics
| Friday, January 8, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carson Miles | 5-8 | 1-3 | 0-0 | 1 | 2 | 3 | 6 | 3 | 1 | 1 | 0 | 11 | 
| Blake Tolle | 4-6 | 0-0 | 3-4 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 11 | 
| Joshua Galley | 2-4 | 1-3 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Blaise Burrows | 6-11 | 0-2 | 3-5 | 3 | 8 | 11 | 5 | 1 | 1 | 3 | 0 | 15 | 
| Nate Kratzer | 6-14 | 1-5 | 0-0 | 1 | 6 | 7 | 0 | 0 | 3 | 1 | 0 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryland Hayslip | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 
| Aiden McGinnis | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Jaxson Marks | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ethan Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jaxon Galley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 3-16 | 6-11 | 8 | 23 | 31 | 15 | 9 | 7 | 10 | 0 | 59 | |
| 49.0% | 18.8% | 54.5% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaleb Bogan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jace Canter | 4-5 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 
| Landen Dauwe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zach Earley | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 
| Zach Earley | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 
| Austin Heffner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Dan Jones | 2-8 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 
| Eli Jones | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Collin Klopfstein | 0-7 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Chris Selm | 1-2 | 0-0 | 1-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Carter Sunderman | 4-12 | 1-4 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 9 | 
| Richie Wehrum | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Kaidon Whisman | 1-7 | 0-2 | 3-3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-54 | 3-15 | 7-8 | 7 | 21 | 28 | 8 | 11 | 0 | 0 | 0 | 44 | |
| 31.5% | 20.0% | 87.5% | ||||||||||

 
 