
 
                Boys Basketball - Game Statistics
| Tuesday, January 5, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dakota Collom | 5-11 | 3-7 | 2-4 | 0 | 5 | 5 | 1 | 0 | 0 | 5 | 2 | 15 | 
| Landon Runyon | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 
| Branson Smith | 9-9 | 2-2 | 4-12 | 1 | 8 | 9 | 2 | 2 | 0 | 5 | 2 | 24 | 
| Jared Smith | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 
| Quinten Tolle | 3-3 | 0-0 | 0-1 | 0 | 5 | 5 | 8 | 0 | 0 | 2 | 2 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Arnold | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Chris Norman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-29 | 7-11 | 6-17 | 2 | 20 | 22 | 13 | 3 | 1 | 15 | 11 | 53 | |
| 69.0% | 63.6% | 35.3% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaleb Bogan | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jace Canter | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 
| Zach Earley | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Justyn Fuller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Heffner | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dan Jones | 5-15 | 1-9 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 
| Eli Jones | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Collin Klopfstein | 7-11 | 0-2 | 2-2 | 6 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 16 | 
| Chris Selm | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Carter Sunderman | 0-7 | 0-5 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Richie Wehrum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaidon Whisman | 1-8 | 0-5 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-56 | 1-27 | 2-2 | 14 | 13 | 27 | 11 | 5 | 0 | 0 | 0 | 39 | |
| 32.1% | 3.7% | 100.0% | ||||||||||

 
 