
 
                Boys Basketball - Game Statistics
| Wednesday, December 16, 2020 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bryson Chambers | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 
| Javante Chissenhall | 0-2 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Abe Crall | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Matt Frye | 3-9 | 3-9 | 3-5 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 12 | 
| Drew Novak | 3-5 | 0-0 | 0-3 | 5 | 4 | 9 | 4 | 1 | 1 | 3 | 0 | 6 | 
| Dylan Novak | 3-3 | 0-0 | 2-6 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 8 | 
| Zyon Tull | 12-23 | 7-15 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 31 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-46 | 10-24 | 9-18 | 8 | 16 | 24 | 10 | 5 | 2 | 7 | 0 | 69 | |
| 54.3% | 41.7% | 50.0% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brayden Bischoff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Center | 4-12 | 2-6 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 4 | 10 | 
| Aaron Christman | 4-5 | 4-5 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 14 | 
| Elisha Jones | 2-3 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 6 | 
| Jacob Melton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Sweetest Ola | 2-4 | 0-0 | 1-2 | 2 | 1 | 3 | 3 | 1 | 3 | 0 | 1 | 5 | 
| Ketan Prathapa | 3-10 | 2-7 | 1-2 | 0 | 0 | 0 | 7 | 1 | 1 | 7 | 1 | 9 | 
| Conner Williams | 5-7 | 4-6 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 16 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-41 | 14-27 | 6-8 | 3 | 12 | 15 | 15 | 5 | 4 | 14 | 16 | 60 | |
| 48.8% | 51.9% | 75.0% | ||||||||||

 
 