
Boys Basketball - Game Statistics
| Tuesday, January 19, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trevor House | 2-4 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | 6 |
| Mason Martin | 5-15 | 0-1 | 2-2 | 3 | 10 | 13 | 0 | 1 | 0 | 1 | 1 | 12 |
| Logan Pottorf | 4-12 | 0-1 | 1-4 | 4 | 2 | 6 | 1 | 2 | 0 | 4 | 3 | 9 |
| Bryce Reece | 7-13 | 3-8 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 18 |
| Austin Yeager | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Boothby | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Fishback | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Angus Krug | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 3-15 | 6-14 | 11 | 15 | 26 | 18 | 5 | 0 | 9 | 15 | 45 | |
| 34.6% | 20.0% | 42.9% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Branson Smith | 6-18 | 0-2 | 8-12 | 2 | 4 | 6 | 1 | 2 | 1 | 4 | 3 | 20 |
| Dakota Collom | 3-6 | 2-4 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 10 |
| Jared Smith | 2-4 | 0-2 | 3-3 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 7 |
| Landon Runyon | 3-8 | 2-7 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 8 |
| Quinten Tolle | 3-6 | 0-1 | 1-2 | 3 | 7 | 10 | 2 | 1 | 0 | 1 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Arnold | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Chris Norman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 4-16 | 14-20 | 6 | 20 | 26 | 7 | 5 | 2 | 12 | 12 | 52 | |
| 40.5% | 25.0% | 70.0% | ||||||||||
