
Boys Basketball - Game Statistics
| Tuesday, December 8, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dakota Collom | 6-13 | 2-4 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 16 |
| Landon Runyon | 4-8 | 1-4 | 2-3 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 3 | 11 |
| Branson Smith | 4-12 | 1-3 | 4-8 | 1 | 6 | 7 | 3 | 4 | 0 | 3 | 3 | 13 |
| Jared Smith | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 0 |
| Quinten Tolle | 0-2 | 0-0 | 2-2 | 5 | 3 | 8 | 3 | 1 | 0 | 4 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Arnold | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Chris Norman | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 4-12 | 10-15 | 8 | 12 | 20 | 8 | 9 | 1 | 16 | 17 | 46 | |
| 39.0% | 33.3% | 66.7% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Yeager | 1-5 | 0-3 | 1-2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 |
| Logan Pottorf | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
| Bryce Reece | 7-18 | 3-9 | 2-7 | 5 | 1 | 6 | 1 | 3 | 1 | 2 | 4 | 19 |
| Mason Martin | 1-5 | 0-1 | 4-4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 6 |
| Trevor House | 5-8 | 0-1 | 0-1 | 4 | 4 | 8 | 0 | 0 | 1 | 2 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Mott | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Owen Fishback | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 0 |
| Logan Carlier | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Angus Krug | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 4-21 | 7-14 | 17 | 11 | 28 | 6 | 7 | 3 | 13 | 20 | 43 | |
| 32.7% | 19.0% | 50.0% | ||||||||||
