
 
                Boys Basketball - Game Statistics
| Tuesday, February 9, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jack Borgerding | 3-7 | 0-1 | 1-4 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 7 | 
| Andrew Glassmeyer | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 
| Luke Laite | 1-1 | 1-1 | 2-3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 
| Ethan Malafa | 3-8 | 0-0 | 2-3 | 4 | 6 | 10 | 4 | 1 | 0 | 2 | 0 | 8 | 
| Jimmy Sauter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| William Stephens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tim Stewart | 2-8 | 1-4 | 2-2 | 2 | 5 | 7 | 2 | 3 | 0 | 3 | 0 | 7 | 
| Will Trubisky | 8-14 | 5-7 | 0-0 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 21 | 
| Nick White | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 7-13 | 7-12 | 8 | 18 | 26 | 12 | 15 | 1 | 11 | 2 | 48 | |
| 41.5% | 53.8% | 58.3% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Justin Ackerman | 1-4 | 0-0 | 2-4 | 2 | 1 | 3 | 4 | 0 | 0 | 6 | 2 | 4 | 
| Isaiah Bowman | 3-4 | 0-0 | 1-1 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 0 | 7 | 
| Will Hess | 2-3 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 
| Shep Lansaw | 1-4 | 0-3 | 1-2 | 3 | 3 | 6 | 4 | 3 | 0 | 4 | 5 | 3 | 
| Kadin Pollard | 4-10 | 1-4 | 3-3 | 0 | 7 | 7 | 2 | 0 | 0 | 5 | 4 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Carmosino | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Adam Ernst | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Danny Shockley | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyler Sininger | 4-10 | 1-6 | 1-1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 10 | 
| Bo Snider | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 2-19 | 9-13 | 8 | 20 | 28 | 14 | 9 | 1 | 19 | 16 | 43 | |
| 38.1% | 10.5% | 69.2% | ||||||||||

 
 