
 
                Boys Basketball - Game Statistics
| Wednesday, February 17, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Justin Ackerman | 6-14 | 1-5 | 5-6 | 3 | 5 | 8 | 0 | 0 | 1 | 3 | 1 | 18 | 
| Will Hess | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 
| Shep Lansaw | 1-5 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 
| Kadin Pollard | 1-8 | 0-3 | 2-2 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 4 | 4 | 
| Tyler Sininger | 1-6 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 6 | 1 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Bowman | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 
| Roman Carmosino | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 
| Adam Ernst | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Danny Shockley | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Bo Snider | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 3-14 | 8-10 | 6 | 19 | 25 | 6 | 6 | 2 | 14 | 14 | 37 | |
| 31.0% | 21.4% | 80.0% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Javante Chissenhall | 0-3 | 0-3 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 
| Dylan Novak | 2-4 | 0-0 | 1-1 | 5 | 6 | 11 | 3 | 2 | 2 | 2 | 0 | 5 | 
| Jackson Miller | 3-7 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 9 | 
| Drew Novak | 3-8 | 0-0 | 6-8 | 3 | 7 | 10 | 1 | 3 | 4 | 2 | 0 | 12 | 
| Zyon Tull | 6-14 | 1-4 | 4-6 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 17 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 2-9 | 13-18 | 9 | 15 | 24 | 6 | 10 | 6 | 8 | 0 | 43 | |
| 38.9% | 22.2% | 72.2% | ||||||||||

 
 