
 
                Boys Basketball - Game Statistics
| Friday, January 22, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Justin Ackerman | 7-9 | 0-2 | 0-1 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 3 | 14 | 
| Will Hess | 1-8 | 0-1 | 2-3 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 3 | 4 | 
| Shep Lansaw | 1-6 | 1-4 | 2-2 | 2 | 0 | 2 | 4 | 3 | 0 | 4 | 5 | 5 | 
| Kadin Pollard | 4-11 | 1-2 | 0-2 | 2 | 9 | 11 | 1 | 2 | 1 | 1 | 3 | 9 | 
| Tyler Sininger | 2-10 | 2-6 | 2-4 | 1 | 2 | 3 | 5 | 2 | 0 | 3 | 4 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Bowman | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 
| Roman Carmosino | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Adam Ernst | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 4-15 | 6-12 | 7 | 17 | 24 | 14 | 10 | 1 | 15 | 19 | 44 | |
| 36.2% | 26.7% | 50.0% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Max Applegate | 4-11 | 3-4 | 7-8 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 18 | 
| Kellen Epps | 2-5 | 2-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Kenyon Gardner | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Mick Heckard | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Shane Kongo | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Robert Lisk | 0-3 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Kyler Myers | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mason Weisbrodt | 5-13 | 0-2 | 5-6 | 3 | 10 | 13 | 1 | 1 | 4 | 0 | 0 | 15 | 
| Owen Wiscombe | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 7-16 | 15-18 | 9 | 25 | 34 | 9 | 5 | 6 | 0 | 0 | 50 | |
| 31.8% | 43.8% | 83.3% | ||||||||||

 
 