
 
                Boys Basketball - Game Statistics
| Saturday, January 16, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zykeem Hunley | 3-8 | 0-1 | 1-2 | 3 | 6 | 9 | 1 | 2 | 0 | 0 | 0 | 7 | 
| Montez Allen | 3-10 | 1-2 | 4-4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 
| Aiden Allen | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 4 | 
| Kevin Oliver | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Isaac Drew | 2-8 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasen Carroll | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Nate Peskin | 2-6 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 
| Romel Miller | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Hunter Hostetler | 0-5 | 0-2 | 2-2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Lamaure White | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 3-12 | 8-10 | 10 | 16 | 26 | 8 | 7 | 1 | 0 | 0 | 41 | |
| 31.9% | 25.0% | 80.0% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Justin Ackerman | 4-4 | 1-1 | 2-2 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 2 | 11 | 
| Will Hess | 3-6 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 7 | 
| Shep Lansaw | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 3 | 
| Kadin Pollard | 8-11 | 1-2 | 1-4 | 1 | 6 | 7 | 1 | 0 | 2 | 3 | 1 | 18 | 
| Tyler Sininger | 5-10 | 1-6 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Abbott | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Isaiah Bowman | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 
| Roman Carmosino | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 
| Adam Ernst | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Jack Nicoloff | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Danny Shockley | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Bo Snider | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-44 | 6-17 | 6-10 | 6 | 17 | 23 | 16 | 10 | 4 | 14 | 12 | 64 | |
| 59.1% | 35.3% | 60.0% | ||||||||||

 
 