
 
                Boys Basketball - Game Statistics
| Friday, January 8, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bryson Chambers | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Javante Chissenhall | 3-4 | 1-1 | 2-5 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 9 | 
| Matt Frye | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 
| Jackson Miller | 1-5 | 1-4 | 0-0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 3 | 
| Drew Novak | 4-6 | 0-0 | 3-5 | 2 | 4 | 6 | 1 | 4 | 4 | 4 | 0 | 11 | 
| Dylan Novak | 2-4 | 0-0 | 0-2 | 2 | 5 | 7 | 0 | 0 | 4 | 2 | 0 | 4 | 
| Zyon Tull | 5-18 | 1-6 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 13 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 5-15 | 7-16 | 8 | 14 | 22 | 10 | 7 | 8 | 12 | 0 | 48 | |
| 40.0% | 33.3% | 43.8% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Justin Ackerman | 5-8 | 0-2 | 0-1 | 3 | 3 | 6 | 0 | 2 | 0 | 3 | 3 | 10 | 
| Will Hess | 4-7 | 1-3 | 6-6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 15 | 
| Shep Lansaw | 0-2 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | 3 | 
| Kadin Pollard | 7-8 | 2-2 | 1-4 | 3 | 8 | 11 | 3 | 1 | 2 | 2 | 3 | 17 | 
| Tyler Sininger | 3-12 | 1-8 | 0-2 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Bowman | 0-2 | 0-0 | 0-0 | 0 | 9 | 9 | 4 | 0 | 2 | 0 | 2 | 0 | 
| Adam Ernst | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Danny Shockley | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 
| Bo Snider | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 4-16 | 12-20 | 7 | 25 | 32 | 15 | 5 | 5 | 14 | 17 | 56 | |
| 47.6% | 25.0% | 60.0% | ||||||||||

 
 