
Boys Basketball - Game Statistics
| Tuesday, February 25, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trip Fries | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrew Glassmeyer | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Lackney | 6-10 | 6-10 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 18 |
| Luke Laite | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Malafa | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ethan Malafa | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ryan Matarese | 3-4 | 2-2 | 0-0 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 0 | 8 |
| Max Megowen | 6-11 | 0-1 | 0-0 | 4 | 2 | 6 | 4 | 3 | 0 | 0 | 0 | 12 |
| Jimmy Sauter | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon-Michael Senes | 3-8 | 3-6 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 11 |
| Jackson Stephens | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Tim Stewart | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Will Trubisky | 2-5 | 2-4 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 6 |
| Nick White | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 14-27 | 3-4 | 11 | 24 | 35 | 21 | 14 | 1 | 7 | 0 | 61 | |
| 42.3% | 51.9% | 75.0% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Cummins | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justyn Fuller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loghan Kelley | 1-10 | 1-6 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Collin Klopfstein | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Trent Kreimer | 3-11 | 3-10 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
| Austin Rapp | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Chris Selm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Vaughn | 1-9 | 1-4 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dyllan West | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 2 |
| Kaidon Whisman | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-40 | 6-24 | 0-2 | 6 | 17 | 23 | 8 | 5 | 3 | 0 | 0 | 22 | |
| 20.0% | 25.0% | 0.0% | ||||||||||
