
Boys Basketball - Game Statistics
| Saturday, December 7, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Peterman | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 3 |
| Colten Vadnias | 6-13 | 1-2 | 3-4 | 5 | 9 | 14 | 0 | 0 | 1 | 3 | 0 | 16 |
| Landon Runyon | 0-7 | 0-2 | 2-4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Branson Smith | 7-16 | 1-2 | 9-14 | 0 | 6 | 6 | 2 | 1 | 1 | 1 | 0 | 24 |
| Quinton Tolle | 4-7 | 0-0 | 3-8 | 5 | 5 | 10 | 5 | 0 | 0 | 3 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunner Neanover | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Hall | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Dakota Cullom | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-52 | 2-8 | 18-32 | 13 | 25 | 38 | 10 | 4 | 3 | 11 | 0 | 60 | |
| 38.5% | 25.0% | 56.3% | ||||||||||
| Fayetteville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
