
Boys Basketball - Game Statistics
| Tuesday, February 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Crozier | 5-11 | 1-3 | 5-7 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 16 |
| Steven Jones | 3-13 | 0-5 | 4-4 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 10 |
| Dylan Kidd | 1-3 | 0-1 | 3-5 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 0 | 5 |
| Tate Liming | 2-3 | 0-0 | 1-2 | 3 | 8 | 11 | 2 | 0 | 2 | 1 | 0 | 5 |
| Garrett Taulbee | 3-5 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 2 | 1 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Baker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braiden Blackburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Helton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Moore | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Bryce Reeves | 0-3 | 0-2 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colton Stamper | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 |
| Nick Violette | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 1-13 | 14-22 | 13 | 22 | 35 | 13 | 8 | 4 | 13 | 0 | 43 | |
| 34.1% | 7.7% | 63.6% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Peterman | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colten Vadnias | 2-8 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 4 |
| Landon Runyon | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Branson Smith | 5-10 | 1-3 | 4-9 | 0 | 7 | 7 | 1 | 2 | 0 | 5 | 0 | 15 |
| Quinton Tolle | 0-2 | 0-1 | 2-6 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Hall | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Matt Mitchell | 2-4 | 2-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| Gunner Neanover | 3-4 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| Dakota Cullom | 3-7 | 2-4 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 7-18 | 11-20 | 7 | 19 | 26 | 12 | 9 | 0 | 17 | 0 | 50 | |
| 39.0% | 38.9% | 55.0% | ||||||||||
