
Boys Basketball - Game Statistics
| Saturday, January 11, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brice Bell | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Colton Carroll | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 4 |
| Javante Chissenhall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Frye | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jackson Miller | 3-7 | 2-4 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 2 | 8 |
| Chance Moore | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Drew Novak | 4-6 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 9 |
| Dylan Novak | 4-5 | 0-0 | 2-4 | 2 | 4 | 6 | 0 | 0 | 3 | 1 | 0 | 10 |
| Ian Shaffer | 3-15 | 0-7 | 0-0 | 6 | 3 | 9 | 8 | 0 | 0 | 1 | 1 | 6 |
| Zyon Tull | 6-11 | 1-6 | 0-0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 13 |
| Cameron Weil | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yani Williams | 10-10 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 0 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-63 | 4-21 | 4-8 | 17 | 21 | 38 | 19 | 7 | 6 | 11 | 9 | 78 | |
| 55.6% | 19.0% | 50.0% | ||||||||||
| Lynchburg Clay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
