
Boys Basketball - Game Statistics
| Tuesday, January 21, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brice Bell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Carroll | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Javante Chissenhall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jackson Miller | 4-8 | 4-8 | 1-2 | 1 | 3 | 4 | 4 | 5 | 1 | 1 | 1 | 13 |
| Chance Moore | 4-8 | 3-4 | 2-4 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | 13 |
| Drew Novak | 2-3 | 0-0 | 0-1 | 3 | 5 | 8 | 2 | 1 | 3 | 0 | 0 | 4 |
| Ian Shaffer | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 4 |
| Zyon Tull | 7-17 | 2-8 | 2-4 | 4 | 1 | 5 | 2 | 3 | 0 | 2 | 3 | 18 |
| Cameron Weil | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Yani Williams | 2-4 | 0-0 | 1-4 | 6 | 3 | 9 | 3 | 2 | 0 | 1 | 2 | 5 |
| Dylan Novak | 3-3 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 10-24 | 12-21 | 17 | 20 | 37 | 17 | 13 | 7 | 10 | 12 | 70 | |
| 48.0% | 41.7% | 57.1% | ||||||||||
| Greenfield McClain | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
