
Boys Basketball - Game Statistics
| Tuesday, January 7, 2020 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gunner Neanover | 3-8 | 0-3 | 0-0 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 0 | 6 |
| Colten Vadnias | 1-6 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 | 3 |
| Dakota Cullom | 4-13 | 0-5 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 5 | 0 | 8 |
| Branson Smith | 5-13 | 1-2 | 5-9 | 1 | 4 | 5 | 1 | 3 | 0 | 4 | 0 | 16 |
| Quinton Tolle | 2-6 | 0-0 | 0-4 | 4 | 2 | 6 | 1 | 3 | 1 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Hall | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landon Runyon | 2-8 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 6 |
| Dylan Peterman | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-58 | 4-17 | 7-15 | 10 | 22 | 32 | 6 | 13 | 2 | 23 | 0 | 47 | |
| 31.0% | 23.5% | 46.7% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Jones | 3-12 | 2-5 | 1-1 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 9 |
| Logan Moore | 0-0 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Garrett Taulbee | 3-6 | 0-0 | 5-6 | 10 | 6 | 16 | 2 | 2 | 0 | 0 | 2 | 11 |
| Carson Crozier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Kidd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Baker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braiden Blackburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Crozier | 8-22 | 1-2 | 3-10 | 1 | 4 | 5 | 0 | 3 | 1 | 0 | 0 | 20 |
| Dylan Kidd | 1-8 | 0-2 | 4-6 | 2 | 7 | 9 | 6 | 4 | 1 | 1 | 0 | 6 |
| Tate Liming | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Reeves | 0-6 | 0-4 | 2-2 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| Colton Stamper | 1-1 | 1-1 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 3 |
| Nick Violette | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-55 | 4-14 | 17-27 | 21 | 26 | 47 | 17 | 15 | 2 | 3 | 2 | 53 | |
| 29.1% | 28.6% | 63.0% | ||||||||||
