
Boys Basketball - Game Statistics
| Saturday, December 14, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Sipple | 8-16 | 1-3 | 12-13 | 4 | 6 | 10 | 2 | 3 | 2 | 2 | 3 | 29 |
| Tanner Creager | 8-13 | 4-6 | 2-2 | 2 | 3 | 5 | 6 | 3 | 0 | 3 | 1 | 22 |
| Hunter Bare | 7-13 | 0-0 | 2-2 | 6 | 8 | 14 | 0 | 1 | 4 | 2 | 2 | 16 |
| Jay Ashcraft | 3-9 | 0-0 | 2-3 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 3 | 8 |
| Braden Roy | 2-6 | 0-1 | 0-0 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-57 | 5-10 | 18-20 | 19 | 25 | 44 | 9 | 10 | 6 | 9 | 11 | 79 | |
| 49.1% | 50.0% | 90.0% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Ashcraft | 3-5 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 8 |
| Hunter Slusher | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 7 |
| Josh Hice | 9-24 | 6-15 | 0-0 | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 24 |
| Jack Webster | 5-12 | 1-5 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 12 |
| Trey Wilson | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Jones | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Bradley | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Moore | 2-7 | 2-6 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ashton Harris | 3-5 | 1-3 | 2-3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| Trevor Adams | 1-2 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-65 | 13-35 | 3-5 | 17 | 9 | 26 | 18 | 10 | 0 | 0 | 0 | 68 | |
| 40.0% | 37.1% | 60.0% | ||||||||||
