
Boys Basketball - Game Statistics
| Tuesday, February 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Butcher | 3-9 | 1-5 | 3-3 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 0 | 10 |
| Cam Coomer | 12-18 | 2-5 | 8-9 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 34 |
| Chris Custis | 1-2 | 0-1 | 1-4 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 3 |
| Collin Barker | 6-8 | 5-6 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-37 | 8-17 | 12-16 | 3 | 15 | 18 | 8 | 6 | 0 | 5 | 0 | 64 | |
| 59.5% | 47.1% | 75.0% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colton Carroll | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 2 | 0 |
| Jackson Miller | 2-6 | 1-4 | 2-2 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 1 | 7 |
| Chance Moore | 5-8 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 10 |
| Drew Novak | 4-6 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 9 |
| Dylan Novak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Shaffer | 0-3 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| Zyon Tull | 5-21 | 2-10 | 2-4 | 0 | 5 | 5 | 7 | 2 | 0 | 2 | 3 | 14 |
| Yani Williams | 7-9 | 0-0 | 0-0 | 5 | 5 | 10 | 2 | 2 | 2 | 2 | 4 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 4-19 | 5-10 | 12 | 17 | 29 | 16 | 11 | 2 | 15 | 15 | 55 | |
| 43.4% | 21.1% | 50.0% | ||||||||||
