
Boys Basketball - Game Statistics
| Tuesday, December 17, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Ashcraft | 1-3 | 0-2 | 1-4 | 3 | 1 | 4 | 3 | 4 | 1 | 1 | 0 | 3 |
| Hunter Slusher | 1-3 | 0-1 | 4-4 | 2 | 4 | 6 | 6 | 0 | 0 | 1 | 0 | 6 |
| Josh Hice | 4-9 | 1-3 | 1-2 | 2 | 2 | 4 | 2 | 3 | 1 | 3 | 0 | 10 |
| Jack Webster | 5-10 | 4-7 | 3-3 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 0 | 17 |
| Trey Wilson | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Jones | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chris Bradley | 1-3 | 1-1 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
| Jacob McDaniel | 0-1 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Bradley Moore | 4-8 | 3-6 | 1-5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 12 |
| Ashton Harris | 3-4 | 1-2 | 4-5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
| Trevor Adams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 10-26 | 19-31 | 9 | 21 | 30 | 13 | 12 | 2 | 14 | 0 | 71 | |
| 43.8% | 38.5% | 61.3% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Feld | 3-6 | 0-2 | 5-7 | 2 | 1 | 3 | 4 | 3 | 0 | 3 | 2 | 11 |
| Jack Nash | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 0 |
| Louie Hess | 4-9 | 0-1 | 2-4 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 2 | 10 |
| Logan Stidham | 2-10 | 1-8 | 0-0 | 1 | 3 | 4 | 6 | 3 | 1 | 1 | 3 | 5 |
| Zyon Scott | 8-23 | 5-10 | 4-6 | 4 | 6 | 10 | 0 | 1 | 0 | 5 | 2 | 25 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Kelley | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Bemmes | 0-1 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 2 | 0 |
| Josh Lawson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Andre Madison | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 6-22 | 11-17 | 12 | 22 | 34 | 12 | 9 | 3 | 20 | 22 | 51 | |
| 33.3% | 27.3% | 64.7% | ||||||||||
