
Boys Basketball - Game Statistics
| Wednesday, December 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| JayShawn Clark | 1-1 | 1-1 | 2-4 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 5 |
| Nate Leigh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Deondra Thomas | 3-10 | 2-5 | 0-0 | 4 | 2 | 6 | 2 | 1 | 0 | 3 | 0 | 8 |
| Brian McGeorge | 1-5 | 1-5 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Montana Cottrell | 3-12 | 2-9 | 0-0 | 2 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 8 |
| Shamar Thompson | 1-6 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jarail Holmes | 3-8 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Jonah Cromer | 1-8 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Denzel Hunter | 1-5 | 1-3 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4 |
| Darren Talbert | 2-2 | 1-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jakob Harper | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arryn Thomas | 4-8 | 0-0 | 1-5 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 9 |
| Joey Costanzo | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Alex Hicks | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-71 | 9-36 | 5-15 | 18 | 14 | 32 | 13 | 8 | 1 | 13 | 0 | 56 | |
| 29.6% | 25.0% | 33.3% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Sipple | 11-19 | 0-3 | 15-16 | 8 | 9 | 17 | 4 | 4 | 3 | 2 | 2 | 37 |
| Tanner Creager | 6-14 | 1-3 | 4-4 | 2 | 4 | 6 | 6 | 3 | 0 | 3 | 3 | 17 |
| Hunter Bare | 6-10 | 0-0 | 0-0 | 4 | 6 | 10 | 0 | 0 | 4 | 0 | 3 | 12 |
| Jacksson Waialae | 3-9 | 1-3 | 2-2 | 2 | 5 | 7 | 2 | 2 | 1 | 1 | 1 | 9 |
| Jay Ashcraft | 1-1 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 2 | 0 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Roy | 2-2 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 1 | 4 |
| Brison Lucas | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-58 | 2-9 | 21-22 | 23 | 34 | 57 | 13 | 14 | 8 | 8 | 14 | 85 | |
| 53.4% | 22.2% | 95.5% | ||||||||||
