
Boys Basketball - Game Statistics
| Tuesday, December 17, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Miles | 5-9 | 2-5 | 2-2 | 2 | 1 | 3 | 2 | 3 | 0 | 3 | 0 | 14 |
| Blake Tolle | 3-8 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 5 | 0 | 6 |
| Joshua Galley | 8-12 | 1-3 | 4-5 | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 21 |
| Blaise Burrows | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Fred Linville | 4-8 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Ernst | 0-1 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Keaton Shiveley | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nate Kratzer | 3-7 | 0-4 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 4-18 | 7-8 | 11 | 19 | 30 | 9 | 7 | 1 | 16 | 0 | 61 | |
| 50.0% | 22.2% | 87.5% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Branson Smith | 9-15 | 1-2 | 2-4 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 21 |
| Landon Runyon | 0-4 | 0-2 | 3-5 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 0 | 3 |
| Quinton Tolle | 4-6 | 0-0 | 3-4 | 1 | 1 | 2 | 3 | 4 | 0 | 3 | 0 | 11 |
| Colten Vadnias | 5-10 | 0-1 | 0-1 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 10 |
| Matt Hall | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunner Neanover | 3-4 | 2-3 | 0-1 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 3-8 | 8-15 | 4 | 14 | 18 | 10 | 8 | 1 | 13 | 0 | 53 | |
| 50.0% | 37.5% | 53.3% | ||||||||||
