
Boys Basketball - Game Statistics
| Friday, December 13, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Smith | 7-17 | 1-1 | 0-2 | 4 | 8 | 12 | 1 | 2 | 1 | 0 | 0 | 15 |
| Seth Vining | 4-6 | 2-2 | 3-5 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 13 |
| Cooper Reinert | 0-4 | 0-3 | 3-4 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Alex Manz | 0-3 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Luke Frondorf | 4-6 | 0-0 | 4-6 | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devonta Williams | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Brookenthal | 2-4 | 0-0 | 0-1 | 3 | 3 | 6 | 0 | 2 | 3 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 3-7 | 10-20 | 16 | 28 | 44 | 7 | 9 | 6 | 0 | 0 | 47 | |
| 41.5% | 42.9% | 50.0% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blaise Burrows | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 3 | 2 |
| Joshua Galley | 3-14 | 1-7 | 3-4 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 10 |
| Fred Linville | 1-9 | 0-3 | 4-4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| Carson Miles | 4-11 | 3-7 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 11 |
| Blake Tolle | 1-6 | 0-0 | 3-5 | 2 | 1 | 3 | 2 | 2 | 0 | 5 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Ernst | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Nate Kratzer | 1-5 | 1-4 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 4 |
| Keaton Shiveley | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-52 | 5-25 | 11-15 | 7 | 13 | 20 | 7 | 10 | 1 | 10 | 17 | 42 | |
| 25.0% | 20.0% | 73.3% | ||||||||||
