
Boys Basketball - Game Statistics
| Saturday, December 21, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Bracken County | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Boland | 5-10 | 0-2 | 1-2 | 5 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 11 |
| Brayden Cummins | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
| Zach Earley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Loghan Kelley | 3-9 | 1-7 | 0-0 | 0 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 7 |
| Collin Klopfstein | 1-3 | 0-2 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| Trent Kreimer | 6-11 | 4-7 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 16 |
| Austin Rapp | 3-4 | 1-2 | 1-2 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 8 |
| Carter Sunderman | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Cameron Vaughn | 4-10 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 8-23 | 4-8 | 11 | 27 | 38 | 17 | 5 | 1 | 0 | 0 | 60 | |
| 47.1% | 34.8% | 50.0% | ||||||||||
