
Boys Basketball - Game Statistics
| Saturday, February 8, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colton Carroll | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 2 |
| Javante Chissenhall | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson Miller | 3-9 | 2-5 | 0-0 | 4 | 2 | 6 | 2 | 3 | 0 | 2 | 2 | 8 |
| Chance Moore | 4-8 | 3-5 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 11 |
| Drew Novak | 1-2 | 0-0 | 3-4 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 1 | 5 |
| Dylan Novak | 1-3 | 0-0 | 1-3 | 0 | 5 | 5 | 0 | 0 | 3 | 1 | 0 | 3 |
| Ian Shaffer | 3-7 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 6 |
| Zyon Tull | 5-16 | 1-6 | 7-8 | 3 | 4 | 7 | 0 | 2 | 1 | 5 | 2 | 18 |
| Yani Williams | 5-6 | 0-0 | 3-3 | 2 | 0 | 2 | 4 | 3 | 1 | 1 | 5 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 6-18 | 18-22 | 13 | 17 | 30 | 14 | 13 | 7 | 11 | 19 | 68 | |
| 42.3% | 33.3% | 81.8% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Applegate | 8-18 | 3-4 | 6-9 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 25 |
| Kyle Gibbs | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hart | 0-1 | 0-0 | 0-2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Kongo | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Robert Lisk | 2-5 | 0-1 | 1-1 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 5 |
| Jeff Shepherd | 1-6 | 1-4 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| Aaron Stepp | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mason Weisbrodt | 6-14 | 0-1 | 5-7 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 17 |
| Owen Wiscombe | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 4-11 | 16-23 | 16 | 17 | 33 | 6 | 5 | 2 | 0 | 0 | 58 | |
| 35.8% | 36.4% | 69.6% | ||||||||||
