
Boys Basketball - Game Statistics
| Saturday, February 1, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Applegate | 3-11 | 2-4 | 1-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| Kellen Epps | 0-2 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyon Gardner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Gibbs | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hart | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Kongo | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Lisk | 0-6 | 0-2 | 0-1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kyler Myers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Shepherd | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Aaron Stepp | 8-17 | 0-3 | 8-13 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 24 |
| Mason Weisbrodt | 5-14 | 0-1 | 1-2 | 3 | 7 | 10 | 1 | 0 | 3 | 0 | 0 | 11 |
| Owen Wiscombe | 1-2 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-57 | 4-15 | 11-23 | 9 | 18 | 27 | 4 | 1 | 5 | 0 | 0 | 51 | |
| 31.6% | 26.7% | 47.8% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Sipple | 14-18 | 5-6 | 9-10 | 4 | 6 | 10 | 4 | 4 | 1 | 2 | 2 | 42 |
| Hunter Bare | 7-17 | 0-0 | 2-2 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 16 |
| Jacksson Waialae | 2-9 | 1-4 | 0-2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 5 |
| Braden Roy | 0-5 | 0-0 | 2-4 | 4 | 2 | 6 | 1 | 1 | 1 | 0 | 2 | 2 |
| Tanner Creager | 1-4 | 0-2 | 2-3 | 1 | 2 | 3 | 7 | 1 | 0 | 0 | 3 | 4 |
| Jay Ashcraft | 2-3 | 0-0 | 1-1 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 5 |
| Logan Heitzman | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hunter Hartman | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trenton Czaika | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brison Lucas | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-61 | 7-13 | 17-24 | 20 | 20 | 40 | 15 | 6 | 4 | 2 | 13 | 84 | |
| 49.2% | 53.8% | 70.8% | ||||||||||
