
Boys Basketball - Game Statistics
| Saturday, January 11, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Cummins | 1-7 | 0-3 | 5-7 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 7 |
| Loghan Kelley | 6-15 | 0-4 | 3-5 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 15 |
| Collin Klopfstein | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trent Kreimer | 5-11 | 4-8 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 14 |
| Austin Rapp | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Cameron Vaughn | 3-6 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 6 |
| Dyllan West | 4-5 | 0-0 | 1-1 | 1 | 8 | 9 | 0 | 0 | 9 | 0 | 0 | 9 |
| Kaidon Whisman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 4-17 | 9-13 | 7 | 22 | 29 | 14 | 6 | 9 | 0 | 0 | 53 | |
| 41.7% | 23.5% | 69.2% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron McCoy | 8-26 | 1-9 | 4-7 | 9 | 5 | 14 | 3 | 0 | 0 | 0 | 1 | 21 |
| John Riley | 3-9 | 2-5 | 3-5 | 3 | 5 | 8 | 2 | 1 | 1 | 0 | 3 | 11 |
| Brice Martinelli | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Will Cox | 1-6 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 2 | 2 |
| Tytus Beckner | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Stagnaro | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Bangert | 4-10 | 3-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
| Landon Croswell | 2-3 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Chan Eastman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Hunkler | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-60 | 6-19 | 7-15 | 19 | 19 | 38 | 11 | 5 | 1 | 0 | 14 | 51 | |
| 31.7% | 31.6% | 46.7% | ||||||||||
