
Boys Basketball - Game Statistics
| Saturday, January 11, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Glassmeyer | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Lackney | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Malafa | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Malafa | 3-5 | 0-0 | 2-2 | 6 | 2 | 8 | 1 | 1 | 1 | 1 | 0 | 8 |
| Ryan Matarese | 2-6 | 1-1 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Max Megowen | 9-17 | 2-7 | 3-3 | 2 | 5 | 7 | 5 | 1 | 0 | 1 | 0 | 23 |
| Jon-Michael Senes | 5-10 | 1-4 | 0-2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 11 |
| Evan Sizer | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jackson Stephens | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Trubisky | 7-12 | 4-7 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-55 | 8-22 | 5-9 | 15 | 12 | 27 | 15 | 7 | 2 | 4 | 1 | 65 | |
| 47.3% | 36.4% | 55.6% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Ashcraft | 3-8 | 1-5 | 0-0 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 7 |
| Hunter Slusher | 3-4 | 0-0 | 6-6 | 4 | 1 | 5 | 5 | 0 | 0 | 2 | 0 | 12 |
| Josh Hice | 7-12 | 3-7 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 0 | 17 |
| Jack Webster | 4-10 | 3-8 | 0-1 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 11 |
| Ashton Harris | 4-6 | 3-5 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bradley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bradley Moore | 2-5 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| Trevor Adams | 1-1 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-47 | 12-30 | 10-11 | 10 | 18 | 28 | 14 | 5 | 2 | 8 | 0 | 70 | |
| 51.1% | 40.0% | 90.9% | ||||||||||
