
Boys Basketball - Game Statistics
| Saturday, January 11, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brendan Lamb | 3-3 | 1-1 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 7 |
| Nate Baker | 7-12 | 0-0 | 2-2 | 1 | 6 | 7 | 2 | 1 | 4 | 5 | 3 | 16 |
| Tate Olberding | 7-12 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 2 | 2 | 1 | 3 | 14 |
| Austin Faucett | 4-6 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 9 |
| Logan Meyers | 7-12 | 0-1 | 2-2 | 3 | 2 | 5 | 0 | 7 | 1 | 1 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Ireland | 3-5 | 1-2 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 2 | 7 |
| Dakota Gasaway | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Redman | 1-1 | 0-0 | 0-1 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| Carter Euton | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-54 | 3-9 | 4-5 | 10 | 23 | 33 | 20 | 14 | 7 | 12 | 15 | 71 | |
| 59.3% | 33.3% | 80.0% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Peterman | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Hall | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Trenton Garen | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Colten Vadnias | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Landon Runyon | 0-5 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Gunner Neanover | 1-5 | 1-1 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Branson Smith | 4-10 | 0-2 | 5-7 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 13 |
| Lasse Hoffman | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quinton Tolle | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 3 | 0 | 4 | 0 | 0 |
| Dakota Cullom | 1-5 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 |
| Logan Swaney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-36 | 1-9 | 9-13 | 6 | 10 | 16 | 4 | 5 | 3 | 20 | 0 | 24 | |
| 19.4% | 11.1% | 69.2% | ||||||||||
