
Boys Basketball - Game Statistics
| Friday, January 17, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Ackerman | 3-9 | 0-1 | 0-0 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 3 | 6 |
| Will Hess | 1-1 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 4 |
| Evan Ipsaro | 5-11 | 1-1 | 6-8 | 1 | 6 | 7 | 6 | 1 | 1 | 5 | 5 | 17 |
| John Ipsaro | 3-9 | 0-1 | 7-10 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 13 |
| Shep Lansaw | 1-6 | 0-1 | 3-6 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 5 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Bowman | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kadin Pollard | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Danny Shockley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sininger | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bo Snider | 3-11 | 0-1 | 0-0 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 1-6 | 18-26 | 9 | 18 | 27 | 17 | 5 | 2 | 11 | 24 | 57 | |
| 36.5% | 16.7% | 69.2% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colton Carroll | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 3 |
| Javante Chissenhall | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 3 |
| Jackson Miller | 3-11 | 2-4 | 4-4 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 1 | 12 |
| Chance Moore | 2-3 | 0-1 | 3-4 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 5 | 7 |
| Drew Novak | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| Dylan Novak | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 3 | 2 |
| Zyon Tull | 9-22 | 4-9 | 14-18 | 0 | 6 | 6 | 0 | 1 | 1 | 3 | 1 | 36 |
| Yani Williams | 2-3 | 0-0 | 2-4 | 2 | 6 | 8 | 2 | 0 | 2 | 2 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 6-14 | 25-35 | 3 | 26 | 29 | 12 | 3 | 7 | 11 | 19 | 69 | |
| 45.2% | 42.9% | 71.4% | ||||||||||
