
Boys Basketball - Game Statistics
| Friday, December 13, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ipsaro | 5-13 | 3-6 | 9-10 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 1 | 22 |
| John Ipsaro | 4-9 | 0-0 | 1-4 | 3 | 2 | 5 | 1 | 2 | 1 | 6 | 1 | 9 |
| Shep Lansaw | 0-4 | 0-2 | 4-4 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 3 | 4 |
| Kadin Pollard | 1-4 | 0-1 | 0-4 | 2 | 9 | 11 | 0 | 0 | 2 | 2 | 2 | 2 |
| Tyler Sininger | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Ackerman | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 5 |
| Isaiah Bowman | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Roman Carmosino | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Hess | 4-9 | 1-5 | 2-5 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 3 | 11 |
| Danny Shockley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bo Snider | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 5-17 | 16-27 | 9 | 24 | 33 | 11 | 7 | 4 | 18 | 14 | 59 | |
| 39.6% | 29.4% | 59.3% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Applegate | 6-13 | 0-5 | 3-4 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 15 |
| Kenyon Gardner | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kyle Gibbs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hart | 0-3 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mick Heckard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Kongo | 2-10 | 0-1 | 3-5 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 7 |
| Robert Lisk | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jeff Shepherd | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Stepp | 1-8 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mason Weisbrodt | 4-7 | 0-0 | 5-5 | 0 | 7 | 7 | 0 | 0 | 3 | 0 | 0 | 13 |
| John Witt | 2-3 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 1-12 | 13-16 | 5 | 22 | 27 | 10 | 1 | 4 | 0 | 0 | 48 | |
| 36.2% | 8.3% | 81.3% | ||||||||||
