
Boys Basketball - Game Statistics
| Tuesday, January 21, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Smith | 2-8 | 0-0 | 2-2 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 6 |
| Seth Vining | 0-9 | 0-3 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cooper Reinert | 6-24 | 3-13 | 1-3 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 16 |
| Alex Manz | 1-8 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Luke Frondorf | 0-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Wolfe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Weis | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devonta Williams | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Blake Stiles | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Brookenthal | 0-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Windell Ward | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-66 | 3-19 | 3-5 | 17 | 23 | 40 | 4 | 3 | 3 | 0 | 0 | 30 | |
| 18.2% | 15.8% | 60.0% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Cummins | 1-7 | 0-3 | 4-7 | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 0 | 6 |
| Zach Earley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trystan Gries | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loghan Kelley | 3-9 | 2-5 | 5-8 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 13 |
| Collin Klopfstein | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Kreimer | 3-11 | 1-5 | 4-4 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 11 |
| Austin Rapp | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Chris Selm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Sunderman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Vaughn | 1-5 | 1-5 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dyllan West | 0-2 | 0-0 | 1-4 | 0 | 4 | 4 | 1 | 2 | 9 | 0 | 0 | 1 |
| Kaidon Whisman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-38 | 5-20 | 16-26 | 5 | 21 | 26 | 8 | 7 | 10 | 0 | 0 | 41 | |
| 26.3% | 25.0% | 61.5% | ||||||||||
