
Boys Basketball - Game Statistics
| Tuesday, January 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Landon Runyon | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Colten Vadnias | 1-5 | 1-2 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 0 | 4 |
| Gunner Neanover | 4-9 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dylan Peterman | 3-7 | 2-5 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 10 |
| Quinton Tolle | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 8 | 2 | 0 | 3 | 0 | 2 |
| Dakota Cullom | 5-15 | 3-7 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 13 |
| Matt Hall | 3-4 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 7-22 | 4-6 | 10 | 10 | 20 | 12 | 7 | 1 | 15 | 0 | 47 | |
| 36.7% | 31.8% | 66.7% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Seth Vining | 3-5 | 1-3 | 1-4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 8 |
| Cooper Reinert | 5-11 | 1-3 | 4-5 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 15 |
| Austin Brookenthal | 5-7 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 1 | 3 | 0 | 0 | 12 |
| Alex Manz | 3-6 | 0-0 | 5-8 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 11 |
| Luke Frondorf | 2-5 | 0-0 | 9-10 | 2 | 8 | 10 | 0 | 1 | 1 | 0 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Wolfe | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-35 | 2-7 | 21-29 | 8 | 19 | 27 | 6 | 9 | 4 | 0 | 0 | 59 | |
| 51.4% | 28.6% | 72.4% | ||||||||||
