
Boys Basketball - Game Statistics
| Friday, January 10, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Reinert | 3-10 | 1-3 | 1-2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 |
| Devonta Williams | 2-9 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 5 |
| Austin Brookenthal | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 4 |
| Alex Manz | 1-4 | 1-1 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Luke Frondorf | 7-10 | 0-0 | 2-2 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Vining | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Wolfe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Weis | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jaxson Little | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blake Stiles | 2-5 | 0-1 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| Windell Ward | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 4-13 | 7-10 | 12 | 16 | 28 | 10 | 6 | 3 | 0 | 0 | 49 | |
| 38.0% | 30.8% | 70.0% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Sipple | 10-18 | 1-6 | 9-12 | 3 | 4 | 7 | 2 | 1 | 1 | 1 | 1 | 30 |
| Hunter Bare | 4-6 | 0-0 | 1-2 | 5 | 5 | 10 | 0 | 0 | 6 | 2 | 2 | 9 |
| Tanner Creager | 4-9 | 2-6 | 2-2 | 3 | 3 | 6 | 5 | 3 | 0 | 1 | 1 | 12 |
| Braden Roy | 1-2 | 0-1 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 3 |
| Jacksson Waialae | 4-11 | 3-7 | 0-0 | 0 | 3 | 3 | 5 | 2 | 0 | 4 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Ashcraft | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 6-20 | 13-18 | 14 | 21 | 35 | 16 | 8 | 7 | 8 | 9 | 69 | |
| 51.0% | 30.0% | 72.2% | ||||||||||
