
Boys Basketball - Game Statistics
| Monday, December 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Smith | 5-11 | 0-0 | 6-7 | 1 | 7 | 8 | 2 | 3 | 3 | 0 | 0 | 16 |
| Seth Vining | 2-6 | 0-2 | 2-4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| Cooper Reinert | 4-7 | 4-5 | 4-4 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 16 |
| Alex Manz | 1-2 | 0-0 | 5-6 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
| Luke Frondorf | 2-3 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 2 | 3 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devonta Williams | 1-3 | 0-1 | 2-3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| Austin Brookenthal | 1-4 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-36 | 4-8 | 21-28 | 7 | 25 | 32 | 7 | 10 | 6 | 0 | 0 | 57 | |
| 44.4% | 50.0% | 75.0% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zykeem Hunley | 3-13 | 1-5 | 3-4 | 6 | 2 | 8 | 1 | 1 | 1 | 0 | 0 | 10 |
| Ryan Lindsay | 1-8 | 0-3 | 2-5 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 4 |
| Kevin Oliver | 2-5 | 0-2 | 0-1 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 4 |
| Shemar Tate | 6-15 | 0-2 | 2-2 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 14 |
| Jaden Wood | 4-10 | 1-1 | 0-1 | 4 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montez Allen | 1-5 | 0-3 | 0-2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Isaac Drew | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Leni Thornton | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-62 | 3-18 | 7-15 | 21 | 15 | 36 | 9 | 10 | 1 | 0 | 0 | 48 | |
| 30.6% | 16.7% | 46.7% | ||||||||||
