
Boys Basketball - Game Statistics
| Friday, December 20, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colton Carroll | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 1 | 5 |
| Jackson Miller | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 7 | 1 | 3 |
| Chance Moore | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Drew Novak | 0-2 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 2 | 2 | 1 | 2 | 1 |
| Dylan Novak | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| Ian Shaffer | 13-27 | 8-20 | 0-0 | 2 | 4 | 6 | 2 | 2 | 1 | 4 | 2 | 34 |
| Zyon Tull | 7-17 | 3-8 | 3-4 | 5 | 6 | 11 | 4 | 4 | 1 | 1 | 1 | 20 |
| Cameron Weil | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yani Williams | 3-5 | 0-0 | 0-0 | 8 | 3 | 11 | 3 | 1 | 1 | 0 | 4 | 6 |
| Brice Bell | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Javante Chissenhall | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Matt Frye | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wyatt Sexton | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-69 | 14-36 | 4-6 | 20 | 22 | 42 | 21 | 18 | 6 | 13 | 17 | 74 | |
| 40.6% | 38.9% | 66.7% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Smith | 5-11 | 0-1 | 6-10 | 2 | 9 | 11 | 0 | 2 | 3 | 0 | 0 | 16 |
| Seth Vining | 0-1 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cooper Reinert | 5-13 | 3-9 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 13 |
| Alex Manz | 1-3 | 0-0 | 0-3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Luke Frondorf | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Wolfe | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Weis | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Devonta Williams | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Jaxson Little | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Blake Stiles | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Brookenthal | 1-2 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Windell Ward | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 3-14 | 10-22 | 12 | 24 | 36 | 5 | 12 | 5 | 0 | 0 | 43 | |
| 34.1% | 21.4% | 45.5% | ||||||||||
