
Boys Basketball - Game Statistics
| Tuesday, December 10, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Boland | 5-9 | 2-3 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 13 |
| Brayden Cummins | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| Zach Earley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Loghan Kelley | 1-6 | 0-2 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 2 |
| Collin Klopfstein | 3-6 | 1-1 | 0-0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 7 |
| Trent Kreimer | 4-8 | 3-6 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 11 |
| Chris Selm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Sunderman | 4-5 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| Cameron Vaughn | 1-5 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dyllan West | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 9-20 | 1-1 | 8 | 13 | 21 | 13 | 8 | 3 | 0 | 0 | 54 | |
| 45.8% | 45.0% | 100.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Frondorf | 4-9 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 8 |
| Alex Manz | 1-3 | 0-0 | 2-3 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 4 |
| Cooper Reinert | 4-6 | 3-4 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 11 |
| Kyle Smith | 10-19 | 0-1 | 3-3 | 3 | 4 | 7 | 4 | 3 | 1 | 0 | 0 | 23 |
| Seth Vining | 1-6 | 1-4 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Brookenthal | 3-4 | 0-0 | 3-3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 9 |
| Blake Stiles | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Windell Ward | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Weis | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Devonta Williams | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 5 |
| Ashton Wolfe | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-55 | 6-13 | 8-9 | 14 | 20 | 34 | 15 | 14 | 3 | 0 | 0 | 68 | |
| 49.1% | 46.2% | 88.9% | ||||||||||
