
Clinton Massie
Academic
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 6 | at Georgetown | 04:00 PM | Georgetown HS, 178 | |
| Tue. 13 | Batavia | 04:00 PM | Clinton Massie HS | |
| Tue. 20 | Goshen | 04:00 PM | Clinton-Massie | |
| Thu. 22 | at New Richmond | 04:00 PM | New Richmond | |
| Tue. 27 | Western Brown | 04:00 PM | Clinton-Massie | |
| Thu. 29 | at Wilmington | 04:00 PM | Wilmington | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | at Bethel-Tate | 04:00 PM | Bethel-Tate | |
| Thu. 5 | Blanchester | 04:00 PM | Clinton-Massie | |
| Tue. 10 | at Clermont Northeastern | 04:00 PM | Clermont-Northeastern | |
| Thu. 12 | East Clinton | 04:00 PM | Clinton-Massie | |
| Tue. 17 | at Felicity-Franklin | 04:00 PM | Felicity | |
