Boys Basketball - Game Statistics

Friday, January 13, 2023
  63
Western Brown
  1 2 3 4 T
  WB 15 18 18 12 63  
  CM 10 11 10 4 35  
35  
Clinton Massie

Western Brown
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Abe Crall 8-11 1-1 1-1 1 1 2 2 2 1 0 0 18
Ben Crall 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Matt Frye 3-7 2-5 0-0 0 0 0 2 2 2 2 0 8
Jet Jamison 2-3 0-1 0-0 1 1 2 4 3 1 0 0 4
Ty Loudon 0-2 0-0 3-4 1 2 3 1 1 1 1 0 3
Drew Novak 4-6 0-0 6-7 2 3 5 2 3 1 2 0 14
Isaiah Smith 1-1 1-1 0-0 1 0 1 0 1 0 0 0 3
Spencer Smith 4-7 1-2 1-3 0 0 0 2 2 0 2 0 10
Hunter Spears 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
Anthony Stein 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-40 6-11 11-15 6 7 13 13 14 6 8 0 63
  57.5% 54.5% 73.3%  

Clinton Massie
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Miles Theetge 0-0 0-0 1-2 1 1 2 1 0 0 2 4 1
Ryan Dillion 1-5 1-5 1-2 0 1 1 1 0 0 1 2 4
Cale Wilson 3-6 0-0 2-2 0 0 0 0 0 2 6 2 8
Owen Trick 0-1 0-0 4-6 1 2 3 0 0 0 1 3 4
Gabe Muterspaw 0-2 0-1 0-0 1 3 4 2 1 0 2 2 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Keegan Lamb 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Avden Faucett 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Connor Stulz 2-5 0-0 0-0 0 3 3 1 0 0 5 1 4
Jerry Trout 3-6 3-5 2-2 0 2 2 0 2 0 1 0 11
Jude Leahy 1-2 0-0 1-1 1 0 1 0 0 0 0 0 3
Liam Eades 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
Brighton Rodman 0-0 0-0 0-2 2 1 3 0 0 0 0 0 0
Jason Flint 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
Matt Zimmerman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-31 4-12 11-17 6 14 20 5 4 2 19 14 35
  32.3% 33.3% 64.7%