
Boys Basketball - Game Statistics
| Saturday, January 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keenan Schomburger | 5-9 | 0-0 | 6-8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
| Carter Bibler | 0-2 | 0-0 | 3-4 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 3 |
| Chris Davies | 1-6 | 0-1 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 2 |
| Alex Davies | 1-9 | 0-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 2 |
| Ethan Hudepohl | 1-3 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 3 |
| Cayleb Walters | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Overbeck | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-31 | 1-11 | 9-12 | 6 | 14 | 20 | 6 | 0 | 0 | 9 | 0 | 26 | |
| 25.8% | 9.1% | 75.0% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Miles | 4-12 | 2-7 | 2-2 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 12 |
| Ryland Hayslip | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
| Blaise Burrows | 2-6 | 1-4 | 6-6 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 11 |
| Aiden McGinnis | 1-5 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Nate Kratzer | 3-10 | 2-6 | 2-4 | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxson Marks | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Malott | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-34 | 6-22 | 10-12 | 3 | 15 | 18 | 8 | 8 | 1 | 7 | 0 | 36 | |
| 29.4% | 27.3% | 83.3% | ||||||||||
